<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for cetenbaath.com</title>
	<atom:link href="http://www.cetenbaath.com/cb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cetenbaath.com/cb</link>
	<description>gird your ears</description>
	<lastBuildDate>Wed, 30 Nov 2011 00:31:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aphex Twin analysis and recreation by cb</title>
		<link>http://www.cetenbaath.com/cb/research/aphex-twin-analysis-and-recreation/comment-page-1/#comment-1582</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=189#comment-1582</guid>
		<description>I appreciate that it doesn&#039;t sound exactly like vordhosbn, but it&#039;s not intended to be an exact duplicate of the note/beat sequencing.

Instead, I tried to reproduce more general factors; such as the always-changing drum pattern and instrumentation.

It is (loosely) based on the feel/sound of the first part of the track.</description>
		<content:encoded><![CDATA[<p>I appreciate that it doesn&#8217;t sound exactly like vordhosbn, but it&#8217;s not intended to be an exact duplicate of the note/beat sequencing.</p>
<p>Instead, I tried to reproduce more general factors; such as the always-changing drum pattern and instrumentation.</p>
<p>It is (loosely) based on the feel/sound of the first part of the track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aphex Twin analysis and recreation by justforaminute</title>
		<link>http://www.cetenbaath.com/cb/research/aphex-twin-analysis-and-recreation/comment-page-1/#comment-1581</link>
		<dc:creator>justforaminute</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=189#comment-1581</guid>
		<description>this, at no point and in no way, sounds anything like vordhosbn. the notes nor the beat. where was the recreation at?</description>
		<content:encoded><![CDATA[<p>this, at no point and in no way, sounds anything like vordhosbn. the notes nor the beat. where was the recreation at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cintiq control, Squarepusher style, and cutoff raising by cetenbaath.com &#187; Timing experiments</title>
		<link>http://www.cetenbaath.com/cb/research/cintiq-control-squarepusher-style-and-cutoff-raising/comment-page-1/#comment-1365</link>
		<dc:creator>cetenbaath.com &#187; Timing experiments</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=241#comment-1365</guid>
		<description>[...] 2009 Instruments: 4 synths, percussion Comments: This was an attempt at Squarepusher modelling, as okay has already demonstrated, but with better instruments &#8211; however I didn&#8217;t have the Lemur [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Instruments: 4 synths, percussion Comments: This was an attempt at Squarepusher modelling, as okay has already demonstrated, but with better instruments &#8211; however I didn&#8217;t have the Lemur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More modelling by cetenbaath.com &#187; Plaid anew</title>
		<link>http://www.cetenbaath.com/cb/research/more-modelling/comment-page-1/#comment-1344</link>
		<dc:creator>cetenbaath.com &#187; Plaid anew</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=298#comment-1344</guid>
		<description>[...] track, this time using 5+3 pattern restarting &#8211; compare to the 3+5 pattern restarting in elbe2. Levels are all over the place and events are too dense, but decent transposition values and note [...]</description>
		<content:encoded><![CDATA[<p>[...] track, this time using 5+3 pattern restarting &#8211; compare to the 3+5 pattern restarting in elbe2. Levels are all over the place and events are too dense, but decent transposition values and note [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pattern restarting by cb</title>
		<link>http://www.cetenbaath.com/cb/research/pattern-restarting/comment-page-1/#comment-483</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=113#comment-483</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-480&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-480&quot; rel=&quot;nofollow&quot;&gt;Denis Crowdy&lt;/a&gt; :&lt;/strong&gt;
I can hear a couple of spots where that pattern might be restarting, but it’s probably not as obvious to everyone else as it is to you!
&lt;/blockquote&gt;
It&#039;s good to get another set of eyes/ears in - I think I have lost the ability to be objective about all this stuff.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-480"><p>
<strong><a href="#comment-480" rel="nofollow">Denis Crowdy</a> :</strong><br />
I can hear a couple of spots where that pattern might be restarting, but it’s probably not as obvious to everyone else as it is to you!
</p></blockquote>
<p>It&#8217;s good to get another set of eyes/ears in &#8211; I think I have lost the ability to be objective about all this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pattern restarting by cb</title>
		<link>http://www.cetenbaath.com/cb/research/pattern-restarting/comment-page-1/#comment-482</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=113#comment-482</guid>
		<description>I really should upload a video showing pattern restarting, or even do a post explaining/demonstrating it more fully.
Basically instead of counting from 1-32, the metronome will count 1-12, 1-12, 1-8 (for instance).</description>
		<content:encoded><![CDATA[<p>I really should upload a video showing pattern restarting, or even do a post explaining/demonstrating it more fully.<br />
Basically instead of counting from 1-32, the metronome will count 1-12, 1-12, 1-8 (for instance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazzy tunes by cb</title>
		<link>http://www.cetenbaath.com/cb/research/jazzy-tunes/comment-page-1/#comment-481</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=102#comment-481</guid>
		<description>re. chase_deviate_ds_Feb09 - There would definitely be a way to make parts to respond to each other (I have neither made nor implemented one, but it would certainly be possible in theory) but Deviate&#039;s already riding a fine line between system complexity and usability. This is why pieces develop slowly - most of the time during recording I&#039;m staring at the screen trying to figure out what exactly is going on and where I should go compositionally (practice, practice). For that reason I&#039;m very hesitant to make the parts talk to each other. At the moment there is direct user-control over all parts and still quite daunting from a cognitive perspective. Keeping the system non-self-aware is a conscious decision. Furthermore, it keeps the user in a hands-on, actively listening, responsible role (I suppose I should say &#039;musician&#039; instead of user!).</description>
		<content:encoded><![CDATA[<p>re. chase_deviate_ds_Feb09 &#8211; There would definitely be a way to make parts to respond to each other (I have neither made nor implemented one, but it would certainly be possible in theory) but Deviate&#8217;s already riding a fine line between system complexity and usability. This is why pieces develop slowly &#8211; most of the time during recording I&#8217;m staring at the screen trying to figure out what exactly is going on and where I should go compositionally (practice, practice). For that reason I&#8217;m very hesitant to make the parts talk to each other. At the moment there is direct user-control over all parts and still quite daunting from a cognitive perspective. Keeping the system non-self-aware is a conscious decision. Furthermore, it keeps the user in a hands-on, actively listening, responsible role (I suppose I should say &#8216;musician&#8217; instead of user!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pattern restarting by Denis Crowdy</title>
		<link>http://www.cetenbaath.com/cb/research/pattern-restarting/comment-page-1/#comment-480</link>
		<dc:creator>Denis Crowdy</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=113#comment-480</guid>
		<description>I can hear a couple of spots where that pattern might be restarting, but it&#039;s probably not as obvious to everyone else as it is to you!</description>
		<content:encoded><![CDATA[<p>I can hear a couple of spots where that pattern might be restarting, but it&#8217;s probably not as obvious to everyone else as it is to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jazzy tunes by Denis Crowdy</title>
		<link>http://www.cetenbaath.com/cb/research/jazzy-tunes/comment-page-1/#comment-479</link>
		<dc:creator>Denis Crowdy</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=102#comment-479</guid>
		<description>loungeshort_deviate_ds_Feb09 -  I hear what you mean by the bass note, but it definitely work over something else where the more obvious beats are filled by percussion or another bass part.

chase_deviate_ds_Feb09 - Develops too slowly for me (but I am impressed by the overall result - I&#039;m being picky because it&#039;s my job here!) and I wonder whether there would be (or is?) a way of getting the different parts to respond to each other?  Is there a way of automatically linking parts in terms of influence, for example?  I like the changes that happen as it drops back from about 3:50 then builds through to the end.</description>
		<content:encoded><![CDATA[<p>loungeshort_deviate_ds_Feb09 &#8211;  I hear what you mean by the bass note, but it definitely work over something else where the more obvious beats are filled by percussion or another bass part.</p>
<p>chase_deviate_ds_Feb09 &#8211; Develops too slowly for me (but I am impressed by the overall result &#8211; I&#8217;m being picky because it&#8217;s my job here!) and I wonder whether there would be (or is?) a way of getting the different parts to respond to each other?  Is there a way of automatically linking parts in terms of influence, for example?  I like the changes that happen as it drops back from about 3:50 then builds through to the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New melody excerpt using Lemur control by Denis Crowdy</title>
		<link>http://www.cetenbaath.com/cb/research/new-melody-excerpt-using-lemur-control/comment-page-1/#comment-478</link>
		<dc:creator>Denis Crowdy</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cetenbaath.com/cb/?p=93#comment-478</guid>
		<description>red_deviate_ds_Dec08 - good solid tonal bed; stereo interaction is really effective.

funkp_deviate_s_Feb09 - effective again and clear structure and build.  The more chromatic material evident here too - although a couple of times it sounds a bit random (which it is of course!).  Be great to hear the transition from something without the chromaticism to just enough to too much.  All very subjective of course, but I&#039;m thinking of how the examples might be discussed in relation to the thesis.</description>
		<content:encoded><![CDATA[<p>red_deviate_ds_Dec08 &#8211; good solid tonal bed; stereo interaction is really effective.</p>
<p>funkp_deviate_s_Feb09 &#8211; effective again and clear structure and build.  The more chromatic material evident here too &#8211; although a couple of times it sounds a bit random (which it is of course!).  Be great to hear the transition from something without the chromaticism to just enough to too much.  All very subjective of course, but I&#8217;m thinking of how the examples might be discussed in relation to the thesis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

